Standings
Filters:
Eastern Conference
| # | Team | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
1 | ![]() KinderSmiles Wizards | 7 | 0 | 1.000 | 445 | 379 | +66 |
2 | ![]() DJ Joe Gro Heat | 5 | 2 | .714 | 413 | 387 | +26 |
3 | ![]() Yudin's Appliances Celtics | 5 | 2 | .714 | 413 | 374 | +39 |
4 | ![]() Rides to Fly Bucks | 4 | 3 | .571 | 423 | 417 | +6 |
5 | ![]() Noah & Co. Hawks | 4 | 3 | .571 | 357 | 363 | -6 |
6 | ![]() Get Stretched Cavaliers | 3 | 4 | .429 | 396 | 410 | -14 |
7 | ![]() Jewish Link Pistons | 2 | 5 | .286 | 408 | 426 | -18 |
8 | ![]() Stadium Auto Body Knicks | 2 | 5 | .286 | 364 | 442 | -78 |
9 | ![]() Right Above Roofing Nets | 2 | 5 | .286 | 429 | 414 | +15 |
10 | ![]() Revel Wealth Management Raptors | 1 | 6 | .143 | 387 | 466 | -79 |
Western Conference
| # | Team | W | L | PCT | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|
1 | ![]() Play It Again Sports Grizzlies | 6 | 1 | .857 | 414 | 304 | +110 |
2 | ![]() Smash House Trail Blazers | 5 | 2 | .714 | 376 | 334 | +42 |
3 | ![]() Jacked Up Warriors | 5 | 2 | .714 | 419 | 331 | +88 |
4 | ![]() Sideline Suits Spurs | 5 | 2 | .714 | 363 | 347 | +16 |
5 | ![]() HedgeQuarters Consulting Jazz | 4 | 3 | .571 | 372 | 364 | +8 |
6 | ![]() GoKosherPanama.com Mavericks | 3 | 4 | .429 | 379 | 432 | -53 |
7 | ![]() Box Equities Suns | 3 | 4 | .429 | 311 | 344 | -33 |
8 | ![]() Leasco Timberwolves | 2 | 5 | .286 | 273 | 335 | -62 |
9 | ![]() Approved Funding Kings | 2 | 5 | .286 | 349 | 414 | -65 |
10 | ![]() Center for Musculoskel Nuggets | 0 | 7 | .000 | 412 | 463 | -51 |
Legend
W - WinsL - LossesPCT - Win PercentagePF - Points ForPA - Points AgainstDIFF - Point DifferentialBold line: Top 6 teams receive playoff bye





















